Dates
Term 1 – 2023
Week | Date |
---|---|
1 | 30 January – 3 February |
2 | 6 – 10 February |
3 | 13 – 17 February |
4 | 20 – 24 February |
5* | 27 February – 3 March |
6 | 6 -10 March |
7** | 14 -17 March |
8 | 20- 24 March |
9 | 27 – 31 March |
10** | 3 – 6 April |
11** | 11 – 14 April |
Term 2 – 2023
Week | Date |
---|---|
1 | 1 – 5 May |
2 | 8 – 12 May |
3 | 15 – 19 May |
4 | 22 – 26 May |
5* | 29 May – 2 June |
6 | 5 – 9 June |
7** | 13 -16 June |
8 | 19 -23 June |
9 | 26 – 30 June |
10 | 3 – 7 June |
* Small schools with an enrolment of 50 or less students can apply for these weeks and will share a booking with other small schools. We encourage small schools to form their own partnerships and make a joint application.
** Four day weeks
Public holidays
- 13 March
- 7 April
- 10 April
- 12 June