Dates
*Term 1 – 2027
| Week | Date |
|---|---|
| 1 | 27 – 29 January |
| 2 | 1 – 5 February |
| 3 | 8 – 12 February |
| 4 | 15 – 19- February |
| 5 | 22 – 26 February |
| 6 | 1 – 5 March |
| 7** | 9 – 12 March |
| 8 | 15 – 19 March |
| 9** | 22 – 25 March |
| 10** | 30 March – 2 April |
| 11 | 5 – 9 April |
Term 2 – 2027
| Week | Date |
|---|---|
| 1 | 26 – 30 April |
| 2 | 3 – 7 May |
| 3 | 10 – 14 May |
| 4 | 17 – 21 May |
| 5* | 24 -28 May |
| 6 | 31 May – 4 June |
| 7 | 7 – 11 June |
| 8** | 15 – 18 June |
| 9 | 21 – 25 June |
| 10 | 28 June – 2July |
* Small schools with an enrolment of 50 or less students can apply for these weeks and will share a booking with other small schools. We encourage small schools to form their own partnerships and make a joint application.
** Four-day weeks
Public holidays
There are 5 public holidays in terms one and two 2027.





