Dates
Term 3 – 2026
Week | Date |
---|---|
1 | 20 – 24 July |
2 | 27 – 31 July |
3 | 3 – 7 August |
4 | 10 – 14- August |
5* | 17 – 21 August |
6 | 31 August – 4 September |
7 | 7 – 11 September |
8 | 14 – 18 September |
9 | 21 – 25 September |
10 | 30 September |
Term 4 – 2026
Week | Date |
---|---|
1 | 12 – 16 October |
2 | 19 – 23 October |
3 | 16 – 30 October |
4 | 2 – 6 November |
5* | 9 -13 November |
6 | 16 – 20 November |
7 | 23 – 27 November |
8 | 30 November – 4 December |
9 | 7 – 11 December |
* Small schools with an enrolment of 50 or less students can apply for these weeks and will share a booking with other small schools. We encourage small schools to form their own partnerships and make a joint application.
** Four-day weeks
Public holidays
There are no public holidays in terms three and four